NIOT has published a recruitment notification for the post of scientist dated 08.05.2023 based on direct recruitment. The Advertisement No. is NIOT/E&P/01/2023 (Regular). Candidates can apply through the official website at https://www.niot.res.in. Only Indian Citizens can apply. The last date to apply for this post is 02.06.2023.
Highlights of NIOT Chennai Recruitment 2023
Organization Name | National Institute of Ocean Technology |
Job type | Central Govt Job |
Post name | Scientist |
Vacancy | 25 Post |
Job location | Chennai |
Apply mode | Online |
Starting date | 08.05.2023 |
Last date | 02.06.2023 |
Official website | https://www.niot.res.in. |
NIOT Chennai Recruitment 2023 Vacancy Details
S.No. | Name of the post | No. of Posts |
1. | Scientist – F | 02 |
2. | Scientist – E | 04 |
3. | Scientist – D | 09 |
4. | Scientist – C | 10 |
Eligible Criteria for NIOT Chennai Recruitment 2023
(i) Educational Qualification
S.No. | Name of the post | Discipline | Educational Qualification |
1. | Scientist – F | Marine Biology | Master’s or Doctorate in Marine Biology |
2. | Scientist – F | Biotechnology/ Mariculture | Bachelor’s degree in Mechanical / Marine Engg |
3. | Scientist – E | Mechanical / Marine | Bachelor degree in Mechanical / Marine Engg |
4. | Scientist – E | Marine Biotechnology / Microbiology | Master’s or Doctorate in Marine Biotechnology / Microbiology |
5. | Scientist – E | Biochemistry / Organic Chemistry | Master’s or Doctorate in Biochemistry/Organic Chemistry |
6. | Scientist – D | Mechanical | Bachelor or Master’s in Mechanical Engg |
7. | Scientist – D | Electrical | Bachelor or Master’s in Electrical Engg |
8. | Scientist – D | Electronics / Instrumentation | Bachelor or Master’s in EEE / ECE / Instrumentation & Control Engg or technology |
9. | Scientist – D | Naval Architecture | Bachelor or Master’s in Naval Architecture Engg or Technology |
10. | Scientist – D | Civil | Bachelor or Master’s in Civil Engg |
11. | Scientist – D | Biotechnology | Biotechnology) |
12. | Scientist – D | Microbiology / Marine Biology | Microbiology/Marine Biology |
13. | Scientist – C | Mechanical | Mechanical |
14. | Scientist – C | Electrical | Electrical |
15. | Scientist – C | Electronics & Communication / Instrumentation | Electronics & Communication / Instrumentation |
16. | Scientist – C | Naval Architecture | Naval Architecture |
17. | Scientist – C | Biotechnology / Bioinformatics | Biotechnology /Bioinformatics |
(ii) Essential Experience
S.No. | Name of the post | Discipline | Essential Experience |
1. | Scientist – F | Marine Biology | 16 yrs experience in Research and Development, Survey, Planning, Administration, Supervision or training and so on in the field of Biotechnology or Mariculture or Marine Biotechnology or Marine microbial genomics or Marine microbial bioprospecting or Offshore mariculture, finfish farming or Planning and implementation of marine biology programmes or research cruise and biological sampling |
2. | Scientist – F | Biotechnology/ Mariculture | |
3. | Scientist – E | Mechanical / Marine | 11 yrs experience in Research and Development, Survey, Planning, Administration, Supervision or training and so on. in the field of Mechanical or Marine Engg. or Technology. Should have knowledge in AUTOCAD or Inventor or Pro E or CATIA or Solidworks or Rhino and Ansys or Abaqus or StarCCM+ or Ansys Fluent and also in ASME or BIS or DNV GL or ABS or IRS |
4. | Scientist – E | Marine Biotechnology / Microbiology | 11 yrs experience in Research and Development, Survey, Planning, Administration, Supervision or training and so on. in the field of Biotechnology or Marine Biotechnology or Microbiology or Applied Microbiology. Experience in profiling, systematics or marine microbial genomics and metagenomics or marine microbial bio-prospecting or research cruise and biological sampling. |
5. | Scientist – E | Biochemistry / Organic Chemistry | 11 yrs experience in Research and Development, Survey, Planning, Administration, Supervision or training and so on, in the field of Biochemistry or Organic Chemistry. |
6. | Scientist – D | Mechanical | 7 yrs experience in Research and Development, Survey, Planning, Administration, Supervision or training in the field of Mechanical Engg.Should have knowledge in AUTOCAD or Inventor or Pro E or CATIA or Solidworks or CFD or FEA like Ansys or Abaqus or StarCCM+ and also in ASME or DNV GL or ABS IN Risk management |
7. | Scientist – D | Electrical | 7 yrs experience in Research and Development, Survey, Planning, Administration, Supervision or training in the field of Electrical Engg.Should have knowledge in Electrical CAD, NI’s Labview and MATLAB or SIMULINK (Power Systems) or Magnet or Motor Solve or Thermnet or PSIM and also in IS or IEC or EN standards |
8. | Scientist – D | Electronics / Instrumentation | 7 yrs experience in Research and Development, Survey, Planning, Administration, Supervision or training in the field of Electronics and Instrumentation engg. Software knowledge: NI’s Labview and MATLAB or SIMULINK or COMSOL |
9. | Scientist – D | Naval Architecture | 7 yrs experience in Research and Development, Survey, Planning, Administration, Supervision or training in the field of same disciplineSoftware knowledge: AUTOCAD or Inventor or Pro E or CATIA or Solidworks or Rhino AND ANSYS or ABAQUS or hydrostatic and hydrodynamic studies of subsea systems or vehicles using StarCCM+ or Ansys Fluent and ANSYS AQUA or ORCAFLEX or Shear 7 or WAMIT and also have knowledge in ASMEor DNV GL or ABS etc. codes |
10. | Scientist – D | Civil | 7 yrs experience in Research and Development, Survey, Planning, Administration, Supervision or training in the field of Civil Engg. Also have Experience in policy making, planning / management related to execution of projects in the area of ocean technology and engg |
11. | Scientist – D | Biotechnology | 7 yrs experience in Research and Development, Survey, Planning, Administration, Supervision or training in the field of Biotechnology, deep sea microbial biotechnology or deep sea microbial genomics or deep sea microbial systematics, taxonomy, profiling or deep sea microbial bioprospecting, secondary metabolite production , characterization or research cruise & deep sea sampling |
12. | Scientist – D | Microbiology / Marine Biology | 7 yrs experience in Research and Development, Survey, Planning, Administration, Supervision or training in the field of Microbiology or Applied Microbiology / Marine Biology and also have experience in the field of deep sea – microbiology or deep sea microbial genomics or deep sea microbial culture or deep sea microbial bioprospecting or research cruise & deep sea sampling |
13. | Scientist – C | Mechanical | 3 yrs experience in Research and Development, Survey, Planning, Administration, Supervision or training in the field of Mechanical Engg Software knowledge: AUTOCAD or Inventor or Pro E or CATIA or Solidworks or Rhino AND ANSYS or ABAQUS or StarCCM+ or Ansys Fluent and also have knowledge in ASMEor DNV GL or ABS etc. codes |
14. | Scientist – C | Electrical | 3 yrs experience in Research and Development, Survey, Planning, Administration, Supervision or training in the field of Electrical EnggShould have knowledge in Electrical CAD, NI’s Labview and MATLAB or SIMULINK (Power Systems) or Magnet or Motor Solve or Thermnet or PSIM and also in IS or IEC or EN standards |
15. | Scientist – C | Electronics & Communication / Instrumentation | 3 yrs experience in Research and Development, Survey, Planning, Administration, Supervision or training in the field of same disciplineShould have knowledge in NI’s Labview and MATLAB or SIMULINK or COMSOL or ORCAD or Pspice |
16. | Scientist – C | Naval Architecture | 3 yrs experience in Research and Development, Survey, Planning, Administration, Supervision or training in the field of same discipline Should have knowledge in AUTOCAD or Inventor or Pro E or CATIA or Solidworks or Rhino and hydrodynamic studies of subsea systems or vehicles using StarCCM+ or Ansys Fluent and ANSYS AQUA or ORCAFLEX or Shear 7 or WAMITASME or DNV GL or ABS |
17. | Scientist – C | Biotechnology / Bioinformatics | 3 yrs experience in Research and Development, Survey, Planning, Administration, Supervision or training in the field of Biotechnology or Bioinformatics or deep sea microbial biotechnology or bioinformatics analysis of deep sea microbial genome and metagenomes or Recombinant expression of bioactive molecules from deep sea organisms or Genomic and metagenomic analysis of deep sea samples or Next Generation Sequence data analysis and bioinformatics tool development or research cruise & deep sea sampling |
Age limit
S.No. | Name of the post | Age limit |
1. | Scientist – F | Not exceeding 50 years |
2. | Scientist – E | Not exceeding 50 years |
3. | Scientist – D | Not exceeding 50 years |
4. | Scientist – C | Not exceeding 40 years |
Age relaxation:
- 5 yrs for SC or ST
- 3 yrs for OBC
- 10 Yrs for Ex-S & PWD’s (15 yrs for SC or ST PWD’s and 13 yrs for OBC PWD’s)
Salary details
S.No. | Name of the post | Salary details |
1. | Scientist – F | Pay Level 13A (Rs.131100 – 216600) + allowances |
2. | Scientist – E | Pay Level 13 (Rs. 123100 – 215900) + allowances |
3. | Scientist – D | Pay Level 12 (Rs. 78800 – 209200) + allowances |
4. | Scientist – C | Pay Level 11 (Rs. 67700 – 208700) + allowances |
Selection Procedure
- Screening / Shortlisting
- Interview
Application Fee
There is no specific application fee.
Procedure to apply
Step 1: Visit home page using the official website at https://www.niot.res.in
Step 2: Click “Recruitment” at the right top of the home page
Step 3: Register for this post of Advertisement No. NIOT/E&P/01/2023 (Regular) by clicking “ click here” by using valid mobile and mail id
Step 4: While applying candidates should upload a photo, sign, DOB proof, community certificate, photo identity proof, NOC certificate and if applying for any reservation have to upload proper proof for it
Step 5: Then finally submit your application
Dates to remember
Starting date | 08.05.2023 |
Last date | 02.06.2023 |
Important links
Official website | Click here |
Official notification pdf | Click here |
SC-ST Certificate Format in pdf | Click here |
OBC Certificate Format in pdf | Click here |
EWS Certificate Format in pdf | Click here |
Experience Certificate Format in pdf | Click here |
Age Relaxation Claim format for Ex-serviceman in pdf | Click here |
NIOT Chennai Recruitment FAQs
Do these posts have any age relaxation?
5 yrs for SC or ST, 3 yrs for OBC, 10 Yrs for Ex-S & PWD’s (15 yrs for SC or ST PWD’s and 13 yrs for OBC PWD’s) .
What is the last date to apply?
02.06.2023 is the last date to apply.
What is the advertisement No for these posts?
Advertisement No. NIOT/E&P/01/2023