NIE Recruitment 2023: National Institute of Epidemiology (NIE) Recruitment has announced a job notification for Project Technical Officer (Statistics), Project Technical Officer, Project Semi Skilled Worker, junior Medical Officer/ Consultant (Non-Medical), Project Research Assistant, Project Technician III (Lab), Project Technician II, Project Research Assistant, Project Consultant (Medical/ Non-Medical), Project Scientist-C (Medical), Project Scientist- B (Non-Medical) (Statistics), Project Technical Officer (Statistics), Project Scientist- B (Non- Medical), Project Consultant I posts recruitment in the National Institute of Epidemiology(NIE Recruitment 2023). Qualification and experience for the above post are MBBS/Ph.D/12th std/ Graduate. Candidates can visit the official website https://nie.icmr.org.in and download the application form.No other application modes will be accepted.
Highlights of NIE Recruitment 2023
Organization Name | National Institute of Epidemiology |
Post Name | Project Technical Officer (Statistics), Project Technical Officer, Project Semi-Skilled Worker, junior Medical Officer/ Consultant (Non-Medical), Project Research Assistant, Project Technician III (Lab), Project Technician II, Project Research Assistant, Project Consultant (Medical/ Non-Medical), Project Scientist-C (Medical), Project Scientist- B (Non-Medical) (Statistics), Project Technical Officer (Statistics), Project Scientist- B (Non- Medical), Project Consultant I |
Vacancy | 23 |
Category | Govt Jobs |
Job Location | Chennai/ Thoothukudi/ Delhi/ Uttarakhand/ Rajasthan/ Bihar/ Tirunelveli |
Apply Mode | Offline |
Start Date | 03.03.2023 |
Last Date | 17.03.2023 |
Official Website | https://nie.icmr.org.in |
NIE Recruitment 2023 Vacancy Details
The National Institute of Epidemiology invited offline applications from eligible and willing candidates for the post, of Project Lower Division Clerk, Project Research Assistant, Project Data Entry Operator, Project Junior Nurse, Project Technician, Project Technical Officer, Project Upper Division Clerk, Project Multi- Tasking Staff and Project Scientist.
S.No | Name of the Post | Vacancy |
1 | Project Technical Officer (Statistics), | 01 |
2 | Project Technical Officer, | 01 |
3 | Project Semi-Skilled Worker, | 01 |
4 | Junior Medical Officer/ Consultant (Non-Medical), | 01 |
5 | Project Research Assistant, | 01 |
6 | Project Technician III (Lab), | 04 |
7 | Project Technician II, | 03 |
8 | Project Research Assistant, | 04 |
9 | Project Consultant (Medical/ Non-Medical), | 01 |
10 | Project Scientist-C (Medical), | 01 |
11 | Project Scientist- B (Non-Medical) (Statistics), | 01 |
12 | Project Technical Officer (Statistics), | 01 |
13 | Project Scientist- B (Non-Medical), | 01 |
14 | Project Consultant I | 02 |
Total | 23 |
Qualification for NIE Recruitment, 2023
Educational Qualification
Candidates applying for the above recruitment can see the eligibility criteria below.
S.No | Post Name | Qualification |
1 | Project Technical Officer (Statistics), |
|
2 | Project Technical Officer, |
|
3 | Project Semi-Skilled Worker, |
|
4 | Junior Medical Officers /consultants (Non-Medical), |
|
5 | Project Research Assistant, |
|
6 | Project Technician III (Lab), |
|
7 | Project Technician II, |
|
8 | Project Research Assistant, |
|
9 | Project Consultant (Medical/ Non-Medical), | Medical:
Non-Medical:
|
10 | Project Scientist-C (Medical), |
|
11 | Project Scientist- B (Non-Medical) (Statistics), |
|
12 | Project Technical Officer (Statistics), |
|
13 | Project Scientist- B (Non-Medical), |
|
14 | Project Consultant I |
|
Age limit
S.No | Post name | Age Limit |
1 | Project Technical Officer (Statistics), | 30 years |
2 | Project Technical Officer, | 30 years |
3 | Project Semi-Skilled Worker, | 28 years |
4 | Junior Medical Officer/ Consultant (Non-Medical), | Consultant (Non-Medical)- 70 years
Junior Medical Officer- 35 years |
5 | Project Research Assistant, | 35 years |
6 | Project Technician III (Lab), | UR- 30 years
OBC-33 years SC- 35 years |
7 | Project Technician II, | UR- 28 years
OBC-31 years |
8 | Project Research Assistant, | UR- 30 years
SC- 35 years |
9 | Project Consultant (Medical/ Non-Medical), | 70 years |
10 | Project Scientist-C (Medical), | 40 years |
11 | Project Scientist- B (Non-Medical) (Statistics), | 35 years |
12 | Project Technical Officer (Statistics), | 33 years |
13 | Project Scientist- B (Non- Medical), | 35 years |
14 | Project Consultant I | 70 years |
Age Relaxation
S.No | Category | Age Relaxation |
1 | SC/ST | 5 years |
2 | OBC | 3 years |
3 | Ex- Serviceman | 3 years
SC/ST category- 8 years OBC category- 6 years |
Salary Details for NIE Recruitment 2023
S.No | Post Name | Qualification |
1 | Project Technical Officer (Statistics), | Rs. 32000/- |
2 | Project Technical Officer, | Rs. 32000/- |
3 | Project Semi-Skilled Worker, | Rs. 15800/- |
4 | junior Medical Officer/ Consultant (Non-Medical), | Rs. 60000/- |
5 | Project Research Assistant, | Rs. 31000/- |
6 | Project Technician III (Lab), | Rs. 18000/- |
7 | Project Technician II, | Rs. 17000/- |
8 | Project Research Assistant, | Rs. 31000/- |
9 | Project Consultant (Medical/ Non-Medical), | Medical: Rs. 1,00,000
Non-Medical: Rs. 70000/- |
10 | Project Scientist-C (Medical), | Rs. 64000/- |
11 | Project Scientist- B (Non-Medical) (Statistics), | Rs. 48000/- |
12 | Project Technical Officer (Statistics), | Rs. 32000/- |
13 | Project Scientist- B (Non-Medical), | Rs. 48000/- |
14 | Project Consultant I | Rs.1,50,000/- |
Selection Procedure
- Written Test
- Interview
Apply Mode
- Offline
Steps to apply for NIE Recruitment 2023?
- Go to the official website https://nie.icmr.org.in for detailed information about the recruitment process.
- Candidates can apply only offline and other modes of application will be rejected.
- Before applying, candidates should check the speed of the internet and other related issues.
- Candidates must have proper mail IDs and valid mobile numbers. All the information about the recruitment process will be sent to that particular registered mobile number/ mail id.
- Candidates can fill out the offline application form without any mistakes and send the filled form to the address mentioned in the official notification.
- After completing the process, they can take a printout of the application form for further reference.
Dates to Remember
Start Date | 03.03.2023 |
Last Date | 17.03.2023 |
Official Website: Click here
Official Notification: Click Here