Bhaba Atomic Research Centre (BARC) released an official notification for the recruitment of various posts such as Technical Officer, Scientific Assistant and Stipendary Trainee. There is a huge vacancy of 4374 posts. Eligible Candidates can apply online on the official website https://www.barc.gov.in/. Candidates can start to apply from 24.04.2023. The last date to apply online is 22.05.2023. This article includes details required for BARC Recruitment 2023 such as post name, vacancy details, educational qualifications, age limit, salary details, selection procedure and application process.
Highlights of BARC Recruitment 2023
Organization Name | Bhaba Atomic Research Centre (BARC) |
Job Type | Central Government Job |
Post Name | Technical Officer, Scientific Assistant and Stipendary Trainee |
Vacancy | 4374 |
Job Location | Anywhere in India |
Apply Mode | Online |
Start Date | 24.04.2023 |
Last Date | 22.05.2023 |
Official Website | https://www.barc.gov.in/ |
BARC Recruitment 2023 Vacancy Details
S.No. | Post Code | Post Name | Vacancy |
Technical Officer / C | |||
1 | DR – 01 | Bio-science / Life Science / Biochemistry / Microbiology / Biotechnology | 01 |
2 | DR – 02 | Chemistry | 09 |
3 | DR – 03 | Physics | 14 |
4 | DR – 04 | Architecture | 01 |
5 | DR – 05 | Chemical | 20 |
6 | DR – 06 | Civil | 20 |
7 | DR – 07 | Computer Science | 12 |
8 | DR – 08 | Drilling | 08 |
9 | DR – 09 | Electrical | 23 |
10 | DR – 10 | Electronics | 15 |
11 | DR – 11 | Instrumentation | 08 |
12 | DR – 12 | Mechanical | 44 |
13 | DR – 13 | Metallurgy | 03 |
14 | DR – 14 | Mining | 02 |
15 | DR – 15 | Library & Information Science | 01 |
16 | DR – 16 | Scientific Assistant / B (Food Technology / Home Science / Nutrition) | 07 |
17 | DR – 17 | Technician / B (Boiler Attendant) | 24 |
Category – I (Stipendary Trainee) | |||
18 | TR – 01 | Bio-science / Life Science / Biochemistry / Biology | 21 |
19 | TR – 02 | Chemistry | 169 |
20 | TR – 03 | Physics | 117 |
21 | TR – 04 | Computer Science | 25 |
22 | TR – 05 | Agriculture | 02 |
23 | TR – 06 | Horticulture | 06 |
24 | TR – 07 | Chemical | 171 |
25 | TR – 08 | Electrical | 144 |
26 | TR – 09 | Electronics | 98 |
27 | TR – 10 | Electronics & Instrumentation | 59 |
28 | TR – 11 | Mechanical | 328 |
29 | TR – 12 | Metallurgy | 05 |
30 | TR – 13 | Architecture | 02 |
31 | TR – 14 | Civil | 62 |
32 | TR – 15 | Automobile | 04 |
33 | TR – 16 | Industrial Safety | 03 |
34 | TR – 17 | Fitter | 698 |
35 | TR – 18 | Tuner / Mechanist | 213 |
36 | TR – 19 | Welder | 99 |
37 | TR – 20 | Mechanic Machine Tool Maintenance | 18 |
38 | TR – 21 | Electrician | 399 |
39 | TR – 22 | Electronic Mechanic | 226 |
40 | TR – 23 | Instrument Mechanic | 152 |
41 | TR – 24 | Refrigeration & Air Conditioning Mechanic | 95 |
42 | TR – 25 | Draughtsman Mechanical | 52 |
43 | TR – 26 | Draughtsman Civil | 15 |
44 | TR – 27 | Mason | 30 |
45 | TR – 28 | Plumber | 42 |
46 | TR – 29 | Carpenter | 27 |
47 | TR – 30 | Mechanic Motor Vehicle | 24 |
48 | TR – 31 | Diesel Mechanic | 19 |
49 | TR – 32 | Plant Operator | 532 |
50 | TR – 33 | Laboratory | 303 |
51 | TR – 34 | Dental Technician – Hygienist | 01 |
52 | TR – 35 | Dental Technician – Mechanic | 01 |
Total | 4374 |
Eligibility Criteria for BARC Recruitment 2023
Educational Qualifications
S.No. | Post Name | Educational Qualifications |
Technical Officer / C | ||
1 | Bio-science / Life Science / Biochemistry / Microbiology / Biotechnology | ● Candidates should complete M.Sc in Bio-science / Life Science / Biochemistry / Microbiology / Biotechnology |
2 | Chemistry | ● Candidates should complete M.Sc in Chemistry |
3 | Physics | ● Candidates should complete M.Sc in Physics |
4 | Architecture | ● Candidates should complete B.E / B.Tech Architecture |
5 | Chemical | ● Candidates should complete B.E / B.Tech Chemical |
6 | Civil | ● Candidates should complete B.E / B.Tech Civil |
7 | Computer Science | ● Candidates should complete B.E / B.Tech Computer Science / Computer Engineering/ Computer Science & Engineering |
8 | Drilling | ● Candidates should complete B.E / B.Tech Mechanical / Drilling |
9 | Electrical | ● Candidates should complete B.E / B.Tech Electrical / Electrical & Electronics |
10 | Electronics | ● Candidates should complete B.E / B.Tech Electronics / Electronics & Electrical / ECE / Electronics & Controls / E&I / Electronics & Telecommunication |
11 | Instrumentation | ● Candidates should complete B.E / B.Tech Instrumentation / Instrumentation & Control / Electronics & Instrumentation |
12 | Mechanical | ● Candidates should complete B.E / B.Tech Mechanical |
13 | Metallurgy | ● Candidates should complete B.E / B.Tech Metullary & Materials |
14 | Mining | ● Candidates should complete B.E / B.Tech Mining |
15 | Library & Information Science | ● Candidates should complete M.Lib (Information Science) |
16 | Scientific Assistant / B (Food Technology / Home Science / Nutrition) | ● Candidates should complete B.Sc Food Technology / Home Science / Nutrition |
17 | Technician / B (Boiler Attendant) | ● Candidates should complete 10th standard with boiler attendant certificate |
Category – I (Stipendary Trainee) | ||
18 | Bio-science / Life Science / Biochemistry / Biology | ● Candidates should complete M.Sc in Bio-science / Life Science / Biochemistry / Biology |
19 | Chemistry | ● Candidates should complete B.Sc in Chemistry |
20 | Physics | ● Candidates should complete B.Sc in Physics |
21 | Computer Science | ● Candidates should complete B.Sc in Computer Science |
22 | Agriculture | ● Candidates should complete B.Sc in Agriculture |
23 | Horticulture | ● Candidates should complete B.Sc in Horticulture |
24 | Chemical | ● Candidates should complete Diploma in Chemical |
25 | Electrical | ● Candidates should complete Diploma in Electrical |
26 | Electronics | ● Candidates should complete Diploma in Electronics |
27 | Electronics & Instrumentation | ● Candidates should complete Diploma in E&I |
28 | Mechanical | ● Candidates should complete Diploma in Mechanical |
29 | Metallurgy | ● Candidates should complete Diploma in Metallurgy |
30 | Architecture | ● Candidates should complete Diploma in Architecture |
31 | Civil | ● Candidates should complete Diploma in Civil |
32 | Automobile | ● Candidates should complete Diploma in Automobile |
33 | Industrial Safety | ● Candidates should complete Diploma in Industrial Safety |
34 | Fitter | ● Candidate should complete 10th standard with fitter trade certificate |
35 | Tuner / Mechanist | ● Candidate should complete 10th standard with tuner trade certificate |
36 | Welder | ● Candidate should complete 10th standard with welder trade certificate |
37 | Mechanic Machine Tool Maintenance | ● Candidate should complete 10th standard with respective trade certificate |
38 | Electrician | ● Candidate should complete 10th standard with electrician trade certificate |
39 | Electronic Mechanic | ● Candidate should complete 10th standard with electronic mechanic trade certificate |
40 | Instrument Mechanic | ● Candidate should complete 10th standard with instrument mechanic trade certificate |
41 | Refrigeration & Air Conditioning Mechanic | ● Candidate should complete 10th standard with respective trade certificate |
42 | Draughtsman Mechanical | ● Candidate should complete 10th standard with respective trade certificate |
43 | Draughtsman Civil | ● Candidate should complete 10th standard with respective trade certificate |
44 | Mason | ● Candidate should complete 10th standard with mason trade certificate |
45 | Plumber | ● Candidate should complete 10th standard with plumber trade certificate |
46 | Carpenter | ● Candidate should complete 10th standard with carpenter trade certificate |
47 | Mechanic Motor Vehicle | ● Candidate should complete 10th standard with respective trade certificate |
48 | Diesel Mechanic | ● Candidate should complete 10th standard with respective trade certificate |
49 | Plant Operator | ● Candidates should complete HSC with Physics, Chemistry & Maths |
50 | Laboratory | ● Candidates should complete HSC with Physics, Chemistry & Maths |
51 | Dental Technician – Hygienist | ● Candidates should complete Diploma in Dental Council of India |
52 | Dental Technician – Mechanic | ● Candidates should complete Diploma in Dental Council of India |
Age Limit
S.No. | Category | Minimum Age | Maximum Age |
1 | Technical Officer / C | 18 | 35 |
2 | Scientific Assistant / B | 18 | 30 |
3 | Technician / B | 18 | 25 |
4 | Category – I Stipendary Trainee | 19 | 24 |
5 | Category – II Stipendary Trainee | 18 | 22 |
Salary Details
S.No. | Post Name | Salary |
1 | Technical Officer / C | Rs.56,100/- |
2 | Scientific Assistant / B | Rs.35,400/- |
3 | Technician / B | Rs.21,700/- |
4 | Category – I Stipendary Trainee | I Year – Rs.24,000/-
II Year – Rs.26,000/- |
5 | Category – II Stipendary Trainee | I Year – Rs.20,000/-
II Year – Rs.22,000/- |
Selection Procedure
- Preliminary Test
- Advanced Test
- Skill Test
Application Fee
S.No. | Direct Recruitment | Fee Amount | Category with fee exemption |
1 | Technical Officer / C | Rs.500/- | SC / ST / PwBD / Women |
2 | Scientific Assistant / B | Rs.150/- | |
3 | Technician / B | Rs.100/- | SC / ST / PwBD / Women / Ex-SM |
4 | Category – I Stipendary Trainee | Rs.150/- | SC / ST / PwBD / Women |
5 | Category – II Stipendary Trainee | Rs.100/- |
How to apply for BARC Recruitment 2023?
- Visit the official website https://www.barc.gov.in/
- Go to the recruitment section
- Click on the notification corresponding to the post you are applying
- Read all points in the notification carefully
- Click on the apply link
- Fill in all details in the application form
- Pay the application fee either through credit card/debit card/ net banking / UPI transaction
- Click submit button
- Download the application form for future reference
Dates to remember
Start date to apply online | 24.04.2023 |
Last date to apply online | 22.05.2023 |
Important Links
BARC Official website | Click Here |
BARC career page | Click Here |
BARC Official Notification | Click Here |
BARC Online Application | Click Here |
[sp_easyaccordion id=”2955″]