ICMR-NIE Recruitment 2023: ICMR-National Institute of Epidemiology Recruitment has announced a job notification for Project Lower Division Clerk, Project Research Assistant, Project Data Entry Operator, Project Junior Nurse, Project Technician, Project Technical Officer, Project Upper Division Clerk, Project Multi- Tasking Staff and Project Scientist posts recruitment in the ICMR-National Institute of Epidemiology. Qualification and experience for the above post are MBBS/Ph.D/12th std/ Graduate. Candidates can visit the official website https://nie.icmr.org.in and download the application form.No other application modes will be accepted.
Highlights of ICMR-NIE Recruitment 2023
Organization Name | ICMR-National Institute of Epidemiology |
Post Name | Project Lower Division Clerk, Project Research Assistant, Project Data Entry Operator, Project Junior Nurse, Project Technician, Project Technical Officer, Project Upper Division Clerk, Project Multi- Tasking Staff, and Project Scientist |
Vacancy | 33 |
Category | Tamilnadu Govt Jobs |
Job Location | Chennai, Tirunelveli |
Apply Mode | Offline |
Walk-in-Interview Date | 20.03.2023, 21.03.2023, 23.03.2023 |
Official Website | https://nie.icmr.org.in |
ICMR-NIE Recruitment 2023 Vacancy Details
ICMR-National Institute of Epidemiology invited offline applications from eligible and willing candidates for the post, of Project Lower Division Clerk, Project Research Assistant, Project Data Entry Operator, Project Junior Nurse, Project Technician, Project Technical Officer, Project Upper Division Clerk, Project Multi- Tasking Staff and Project Scientist.
S.No | Name of the Post | Vacancy |
1 | Project Scientist- B (Medical/Non-Medical) | 01 |
2 | Project Division Clerk | 01 |
3 | Project Research Assistant (Field) | 02 |
4 | Project Scientist- B (Medical) | 01 |
5 | Project Data Entry Operator (Grade-C) | 01 |
6 | Project Junior Nurse | 07 |
7 | Project Technician III (Lab) | 10 |
8 | Project Technical Officer (MSW) | 03 |
9 | Project Upper Division Clerk | 01 |
10 | Project Multi-Tasking Staff (Field/ Lab) | 03 |
11 | Project Multi-Tasking Staff (Driving/ Dispatch Riding) | 02 |
12 | Project Scientist- C (Medical) | 01 |
Total | 33 |
Qualification for ICMR-NIE Recruitment, 2023
Educational Qualification
Candidates applying for the above recruitment can see the eligibility criteria below.
S.No | Post Name | Qualification |
1 | Project Scientist- B (Medical/Non-Medical) |
|
2 | Project Division Clerk |
|
3 | Project Research Assistant (Field) |
|
4 | Project Scientist- B (Medical) |
|
5 | Project Data Entry Operator (Grade-C) |
|
6 | Project Junior Nurse |
|
7 | Project Technician III (Lab) |
|
8 | Project Technical Officer (MSW) |
|
9 | Project Upper Division Clerk |
|
10 | Project Multi-Tasking Staff (Field/ Lab) |
|
11 | Project Multi-Tasking Staff (Driving/ Dispatch Riding) |
|
12 | Project Scientist- C (Medical) |
|
Age limit
S.No | Post name | Age Limit |
1 | Project Scientist- B (Medical/Non-Medical) | 35 years |
2 | Project Division Clerk | 25 years |
3 | Project Research Assistant (Field) | UR- 30 years
OBC- 33 years |
4 | Project Scientist- B (Medical) | 38 years |
5 | Project Data Entry Operator (Grade-C) | 30 years |
6 | Project Junior Nurse | UR/EWS- 28 years
OBC-31 years SC- 33 years |
7 | Project Technician III (Lab) | UR/EWS- 30 years
OBC-33 years SC- 35 years |
8 | Project Technical Officer (MSW) | UR/EWS- 30 years
OBC- 33 years |
9 | Project Upper Division Clerk | 33 years |
10 | Project Multi-Tasking Staff (Field/ Lab) | UR/ EWS- 25 years
SC- 30 years |
11 | Project Multi-Tasking Staff (Driving/ Dispatch Riding) | UR- 25 years
OBC- 28 years |
12 | Project Scientist- C (Medical) | 40 years |
Age Relaxation
S.No | Category | Age Relaxation |
1 | SC/ST | 5 years |
2 | OBC | 3 years |
3 | Ex-Serviceman | 3 years
SC/ST category- 8 years OBC category- 6 years |
Salary Details for ICMR-NIE Recruitment 2023
S.No | Post Name | Qualification |
1 | Project Scientist- B (Medical/Non-Medical) | Medical: Rs. 61000/-
Non- Medical: Rs. 48000/- |
2 | Project Division Clerk | Rs. 16000/- |
3 | Project Research Assistant (Field) | Rs. 31000/- |
4 | Project Scientist- B (Medical) | Rs. 61000/- |
5 | Project Data Entry Operator (Grade-C) | Rs. 31000/- |
6 | Project Junior Nurse | Rs. 18000/- |
7 | Project Technician III (Lab) | Rs. 18000/- |
8 | Project Technical Officer (MSW) | Rs. 32000/- |
9 | Project Upper Division Clerk | Rs. 17000/- |
10 | Project Multi-Tasking Staff (Field/ Lab) | Rs. 15800/- |
11 | Project Multi-Tasking Staff (Driving/ Dispatch Riding) | Rs. 15800/- |
12 | Project Scientist- C (Medical) | Rs. 67000/- |
Selection Procedure
- Written Test
- Interview
Apply Mode
- Offline
Steps to apply for ICMR-NIE Recruitment 2023?
- Go to the official website https://nie.icmr.org.in
- Download the official notification.
- Read the notification completely.
- Fill out the Google application form.
- Submit the application form.
- During Walk-in Interview takes a printout of the application form along with all required documents.
Dates to Remember
Walk-in-Interview Date | 20.03.2023, 21.03.2023, 23.03.2023 |
Official Website: Click here
Official Notification: Click Here