CPCB Recruitment 2023: Central Pollution Control Board invites applications for various posts like LDC, MTS, DEO, UDC, Assistant, Scientist B, Field Attendant, Junior Laboratory Assistant, Senior Laboratory Assistant, Junior Technician, Accounts Assistant, Technical Supervisor, Senior Scientific Assistant, Assistant Accounts Officer, Assistant Law Officer posts.
Highlights of CPCB Recruitment 2023
Organization Name | Central Pollution Control Board |
Job category | Central Government jobs |
Post Name | LDC, MTS, DEO, UDC, Assistant, Scientist B, Field Attendant, Junior Laboratory Assistant, Senior Laboratory Assistant, Junior Technician, Accounts Assistant, Technical Supervisor, Senior Scientific Assistant, Assistant Accounts Officer, Assistant Law Officer posts. |
No. of vacancy | 163 |
Job location | Anywhere in India |
Apply mode | Online |
Starting Date | 06.03.2023 |
Last Date | 31.03.2023 |
Official Website | https://cpcb.nic.in/ |
CPCB Recruitment 2023 vacancy details
S.No. | Name of the post | Vacancy |
1 | Scientist B | 62 |
2 | Assistant Law Officer | 06 |
3 | Assistant Accounts Officer | 01 |
4 | Senior Scientific Assistant | 16 |
5 | Technical Supervisor | 01 |
6 | Assistant | 03 |
7 | Accounts Assistant | 02 |
8 | Junior Technician | 03 |
9 | Senior Laboratory Assistant | 15 |
10 | Upper Division Clerk | 16 |
11 | Data Entry Operator Grade II | 03 |
12 | Junior Laboratory Assistant | 15 |
13 | Lower Division Clerk | 05 |
14 | Field Attendant | 08 |
15 | Multi-tasking staff | 07 |
Total | 163 |
Eligibility criteria for CPCB Recruitment 2023
Educational Qualification
S.No. | Post | Educational Qualification |
1 | Scientist B |
|
2 | Assistant Law Officer |
|
3 | Assistant Accounts Officer |
|
4 | Senior Scientific Assistant |
|
5 | Technical Supervisor |
|
6 | Assistant |
|
7 | Accounts Assistant |
|
8 | Junior Technician | Diploma in Electronics |
9 | Senior Laboratory Assistant | 12th standard pass in science group |
10 | Upper Division Clerk | Any degree |
11 | Data Entry Operator Grade II | 12th standard pass |
12 | Junior Laboratory Assistant | 12th standard pass in science group |
13 | Lower Division Clerk | 12th standard pass |
14 | Field Attendant | 10th standard pass |
15 | Multi-tasking staff | 10th standard pass |
Experience
S.No. | Post | Experience |
1 | Assistant Law Officer | 5 years experience in the legal department |
2 | Assistant Accounts Officer | 5 years experience in accounts, auditing works |
3 | Senior Scientific Assistant | 2 years experience in relevant field |
4 | Technical Supervisor | 3 years experience in relevant field |
5 | Accounts Assistant | 3 years experience in accounts, auditing works |
6 | Junior Technician | 1-year experience in a relevant field |
7 | Senior Laboratory Assistant | 3 years experience in relevant field |
Age Limit
S.No. | Post | Age Limit |
1 | Scientist B | 35 years |
2 | Assistant Law Officer | 30 years |
3 | Assistant Accounts Officer | 30 years |
4 | Senior Scientific Assistant | 30 years |
5 | Technical Supervisor | 30 years |
6 | Assistant | 30 years |
7 | Accounts Assistant | 30 years |
8 | Junior Technician | Between 18 & 27 years |
9 | Senior Laboratory Assistant | Between 18 & 27 years |
10 | Upper Division Clerk | Between 18 & 27 years |
11 | Data Entry Operator Grade II | Between 18 & 27 years |
12 | Junior Laboratory Assistant | Between 18 & 27 years |
13 | Lower Division Clerk | Between 18 & 27 years |
14 | Field Attendant | Between 18 & 27 years |
15 | Multi-tasking staff | Between 18 & 27 years |
Salary details
S.No. | Post | Salary |
1 | Scientist B | Level 10 in the pay matrix |
2 | Assistant Law Officer | Level 7 in the pay matrix |
3 | Assistant Accounts Officer | Level 7 in the pay matrix |
4 | Senior Scientific Assistant | Level 6 in the pay matrix |
5 | Technical Supervisor | Level 6 in the pay matrix |
6 | Assistant | Level 6 in the pay matrix |
7 | Accounts Assistant | Level 6 in the pay matrix |
8 | Junior Technician | Level 4 in the pay matrix |
9 | Senior Laboratory Assistant | Level 4 in the pay matrix |
10 | Upper Division Clerk | Level 4 in the pay matrix |
11 | Data Entry Operator Grade II | Level 4 in the pay matrix |
12 | Junior Laboratory Assistant | Level 2 in the pay matrix |
13 | Lower Division Clerk | Level 2 in the pay matrix |
14 | Field Attendant | Level 1 in the pay matrix |
15 | Multi-tasking staff | Level 1 in the pay matrix |
Selection procedure
- Written test
- Skill/trade test
- Interview
Application fee
- Rs.1000 for 2 hours exam
- Rs.500 for a one-hour exam
- For SC / ST/ Ex-Service / Women, they need to pay Rs.250/- for a 2-hour test and Rs.150/- for the 1-hour test
How to apply for CPCB Recruitment 2023
Candidates fulfilling the above criteria can apply online through the official website link from 06.03.2023 10 a.m. to 31.03.2023 11.59 pm.
Important Links
Official website: Click Here
Official notification: Click Here
Application form: Click Here